Product Features
The Woodchester and 10ft Trampoline Package will transform your garden into an exciting adventure zone to rival the nearest play park. However, the wooden climbing frame is made entirely from premium cedar wood and keeps the garden looking stylish and attractive. Of course it is also full of fun including the two belt swings, a trapeze bar and a straight wavy slide. This frame is extremely special as it showcases our new monkey bar swing combo beam. To use the monkey bars simply unclip the swings and trapeze and the kids can monkey around. The Woodchester, part of the Selwood Products Olympia series, has a 120cm high deck with a play area of 119cm x 90cm. Once the children are done monkeying, swinging, sliding and performing acrobatics they may want to do some bouncing.
The 10ft JumpKing Air comes complete with a safety enclosure and a stepladder and is a firm favourite with little ones. JumpKing are one of the world’s biggest and best trampoline manufacturers and they have created the JumpKing Air exclusively for Climbing Frames UK. This is a superb package for those wanting to keep the children entertained but also want their garden to remain attractive.
Documents
Monkey Ladder Swing - Instruction Manual
Fort & Roof Olympia Series - Instruction Manual
Manufacturer
Series
Layout Dimensions
| Width | Depth | Height | Weight | |
|---|---|---|---|---|
| Metric | 0.00cm | 0.00cm | 0.00cm | 0.00 |
| Imperial | 0' 0'' | 0' 0'' | 0' 0'' | 0.00 lbs |
Packaging Dimensions
| Box No. | Box Name | Part No | Ean No | Length | Width | Height | Weight | Cubed | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10ft JumpKing Air Box 1 | 210811 | tbcjk10 | 135.00cm | 45.00cm | 21.00cm | 25.00 | 0.13 | 4' 5'' | 1' 5'' | 0' 8'' | 55.12 lbs | 0' 5'' |
| 2 | 10ft JumpKing Air Box 2 | 210811a | tbcjka10 | 130.00cm | 45.00cm | 16.00cm | 26.50 | 0.09 | 4' 3'' | 1' 5'' | 0' 6'' | 58.42 lbs | 0' 3'' |
| 3 | Monkey Bar Swing | A25189I | 875257051897 | 245.11cm | 25.40cm | 14.92cm | 31.75 | 0.09 | 8' 0'' | 0' 10'' | 0' 5'' | 70.00 lbs | 0' 3'' |
| 4 | High Rail Slide (1.2m) | A24548E | 875257045483 | 215.90cm | 41.91cm | 17.78cm | 7.71 | 0.16 | 7' 1'' | 1' 4'' | 0' 7'' | 17.00 lbs | 0' 6'' |
| 5 | Selwood 1.2m Fort | F23837E1 2012 | 875257038379 | 219.71cm | 37.15cm | 18.42cm | 40.37 | 0.15 | 7' 2'' | 1' 2'' | 0' 7'' | 89.00 lbs | 0' 5'' |
| 6 | Olympia Series Roof Box | F24664EI | 875257046640 | 158.75cm | 52.71cm | 15.24cm | 34.47 | 0.13 | 5' 2'' | 1' 8'' | 0' 6'' | 75.99 lbs | 0' 5'' |
| Total: | 165.8 | 0.75 | |||||||||||
| 365.52 lbs | 2' 5'' | ||||||||||||

