Product Features
The Althorp and 12ft Trampoline package is highly recommended for those with a larger garden. The Althorp is part of the Selwood Products Infinity series, a range of larger playsets. However the super-fun tube slide and the monkey bar swing combo beam are both brilliant space-saving features. To use the monkey bars simply unclip the two belt swings and the trapeze bar. The spacious upper play deck, which can be reached by the wavy rock wall or step ladder, measures 220cm x 110cm and is 150cm off the ground. It also features a sun deck and fully wooden roof. Below the upper play deck is a lower play area complete with two attached stools and large serving hatch style window.
The 12ft JumpKing Air is the perfect accompaniment to the Althorp climbing frame as it has plenty of room to bounce and will grow along with your children. Investing in a larger trampoline and larger frame means that as your children get older and bigger they will still be able to make full use of their outdoor toys. The 12ft Trampoline comes complete with safety net and step ladder. JumpKing are one of the world’s biggest and best trampoline manufacturers and they have created the JumpKing Air exclusively for Climbing Frames UK.
This package deal is a fantastic investment.
Documents
Fort Infinity Series - Instruction Manual
Tube Slide - Instruction Manual
Manufacturer
Series
Layout Dimensions
| Width | Depth | Height | Weight | |
|---|---|---|---|---|
| Metric | 0.00cm | 0.00cm | 0.00cm | 0.00 |
| Imperial | 0' 0'' | 0' 0'' | 0' 0'' | 0.00 lbs |
Packaging Dimensions
| Box No. | Box Name | Part No | Ean No | Length | Width | Height | Weight | Cubed | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Infinity Box 1 | F23120I | 875257031202 | 247.70cm | 36.80cm | 25.00cm | 65.30 | 0.23 | 8' 1'' | 1' 2'' | 0' 9'' | 143.96 lbs | 0' 9'' |
| 2 | Infinity Box 2 | B23121I | 875257031219 | 204.50cm | 37.30cm | 24.60cm | 58.90 | 0.19 | 6' 8'' | 1' 2'' | 0' 9'' | 129.85 lbs | 0' 7'' |
| 3 | Infinity Box 3 | B231211I | 875257031226 | 247.70cm | 36.80cm | 25.00cm | 68.40 | 0.23 | 8' 1'' | 1' 2'' | 0' 9'' | 150.79 lbs | 0' 9'' |
| 5 | 12ft JumpKing Air Box 1 | 210897 | tbcjk12 | 118.00cm | 50.50cm | 23.00cm | 23.00 | 0.14 | 3' 10'' | 1' 7'' | 0' 9'' | 50.71 lbs | 0' 5'' |
| 6 | 12ft JumpKing Air Box 2 | 210897a | tbcjka12 | 118.00cm | 50.50cm | 14.00cm | 26.00 | 0.08 | 3' 10'' | 1' 7'' | 0' 5'' | 57.32 lbs | 0' 3'' |
| 7 | 12ft JumpKing Air Box 3 | 210897b | tbcjka12ft | 118.00cm | 50.50cm | 14.00cm | 20.00 | 0.08 | 3' 10'' | 1' 7'' | 0' 5'' | 44.09 lbs | 0' 3'' |
| 4 | Tube Slide | A24860 | 875257048606 | 80.00cm | 77.00cm | 50.00cm | 23.00 | 0.31 | 2' 7'' | 2' 6'' | 1' 7'' | 50.71 lbs | 1' 0'' |
| Total: | 284.6 | 1.26 | |||||||||||
| 627.43 lbs | 4' 1'' | ||||||||||||

